Measure, don't guess.
Our 1XL–10XL sizing system is built on precision measurements, not industry averages. Use a cloth tape for the most accurate alignment.
International reference
| Aligned | US | EU | UK | Bust cm | Hip cm |
|---|---|---|---|---|---|
| 1XL | 14-16 | 46-48 | 18-20 | 110–117 | 118–125 |
| 2XL | 18-20 | 50-52 | 22-24 | 118–125 | 126–133 |
| 3XL | 22-24 | 54-56 | 26-28 | 126–133 | 134–141 |
| 4XL | 26-28 | 58-60 | 30-32 | 134–141 | 142–149 |
| 5XL | 30-32 | 62-64 | 34-36 | 142–149 | 150–157 |
| 6XL | 34-36 | 66-68 | 38-40 | 150–157 | 158–165 |
| 7XL | 38-40 | 70-72 | 42-44 | 158–165 | 166–173 |
| 8XL | 42-44 | 74-76 | 46-48 | 166–173 | 174–181 |
| 9XL | 46-48 | 78-80 | 50-52 | 174–181 | 182–189 |
| 10XL | 50-52 | 82-84 | 54-56 | 182–195 | 190–205 |
Body shape guide
Hourglass
Bust and hip within 5cm of each other, waist at least 20cm smaller.
Take the size your bust and hip agree on. The Column Silk Dress falls cleanly without needing a belt.
Pear
Hip measures more than 8cm larger than bust.
Size to the hip for the skirt and dress; the Column Top can go one size down for a cleaner shoulder.
Apple
Waist measures within 10cm of the hip, weight carried through the middle.
Size to the waist. The Pleated Sculptural Skirt sits above the fullest point and keeps the line long.
Column
Bust, waist and hip within roughly 15cm of each other.
Take your largest measurement's size. Drape does the shaping — avoid sizing down for definition.